The most common reason a garment goes back is that it did not fit — not that it was badly made. So we publish more fit data than anyone asks for.
| Size | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) | Length (in / cm) |
|---|---|---|---|---|
| XXS | 31 / 79 | 24 / 61 | 34 / 86 | 25 / 64 |
| XS | 33 / 84 | 26 / 66 | 36 / 91 | 26 / 66 |
| S | 35 / 89 | 28 / 71 | 38 / 97 | 27 / 69 |
| M | 37 / 94 | 30 / 76 | 40 / 102 | 28 / 71 |
| L | 40 / 102 | 33 / 84 | 43 / 109 | 29 / 74 |
| XL | 43 / 109 | 36 / 91 | 46 / 117 | 30 / 76 |
| XXL | 46 / 117 | 39 / 99 | 49 / 124 | 31 / 79 |
The marker is not our opinion — it is the average of what buyers reported after wearing the garment. A marker left of centre means most people sized up.